

| Dimensions (L x W x H) | mm | 529 x 186 x 130 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 36 |
| Power cable length | m | 5.00 |
| Net weight | kg | 2.28 |
| Guarantee | Years | 2 |
| UVC power | W | 36 |
| Temperature display | No | |
| UVC-operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Unit | 1 |
| Connection inlet | mm | 25 / 32 / 38 |
| Connection inlet | 1", 1 ¼", 1 ½" | |
| Number of outlets | Unit | 2 |
| Connections, outlet | mm | 25 / 32 / 38 |
| Connections, outlet | 1", 1 ¼", 1 ½" | |
| Max. flow rate | l/h | 6000 |
| Max. operating pressure | bar | 0.6 |
| Suitable for ponds up to max. | m³ | 40.0 |
| Suitable for ponds with fish stock | m³ | 20.0 |
| Suitable for ponds with koi | m³ | 10.0 |
| Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 | |
| Item number | 56885 | |
| EAN | 4010052568850 |
