

| Dimensions (L x W x H) | mm | 330 x 120 x 100 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 14 |
| Power cable length | m | 3.00 |
| Net weight | kg | 1.30 |
| Guarantee | Years | 2 |
| UVC power | W | 11 |
| Temperature display | No | |
| UVC-operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Unit | 1 |
| Connection inlet | mm | 19 / 25 / 32 / 38 |
| Connection inlet | ¾", 1", 1 ¼", 1 ½" | |
| Number of outlets | Unit | 1 |
| Connections, outlet | mm | 19 / 25 / 32 / 38 |
| Connections, outlet | ¾", 1", 1 ¼", 1 ½" | |
| Max. flow rate | l/h | 1700 |
| Max. operating pressure | bar | 0.5 |
| Suitable for ponds up to max. | m³ | 10.0 |
| Suitable for ponds with fish stock | m³ | 5.0 |
| Suitable for ponds with koi | m³ | 2.5 |
| Item number | 57370 | |
| EAN | 4010052573700 |
