

| Dimensions (L x W x H) | mm | 380 x 380 x 720 |
|---|---|---|
| Rated voltage | 230 V / 50 Hz | |
| Power consumption | W | 27 |
| Power consumption cleaning | W | 54 |
| Power cable length | m | 10.00 |
| Net weight | kg | 10.70 |
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| UVC power | W | 24 |
| Number of purple filter foams | Unit | 2 |
| Number of red filter foams | Unit | 1 |
| Temperature display | Digital | |
| UVC-operating hours meter | 8000 h | |
| Connection inlet | mm | 38 |
| Connection inlet | 1 ½" | |
| Connections, outlet | DN 75 | |
| Connections, sludge discharge | DN 40 | |
| Litres per hour, min. | l/h | 3500 |
| Max. flow rate | l/h | 5000 |
| Suitable for ponds up to max. | m³ | 14.0 |
| Suitable for ponds with fish stock | m³ | 7.0 |
| Suitable for ponds with koi | m³ | 3.5 |
| Item number | 50910 | |
| EAN | 4010052509105 |
