

| Dimensions (L x W x H) | mm | 480 x 140 x 140 |
|---|---|---|
| Pressure capacity, min. | bar | 0.3 |
| Max. operating pressure | bar | 4 |
| Max. flow rate | l/h | 3300 |
| Connection | 2 x 50 mm / 2" | |
| Setup type | Can be set up underwater & dry installed | |
| Max. flow rate AquaMax Eco Premium 6000 / 12 V | l/h | + PL-Flow 1800 / + PLP-Flow 1600 |
| Max. flow rate AquaMax Eco Premium 12000 / 12 V | l/h | + PL-Flow 1900 / + PLP-Flow 1700 |
| Max. flow rate AquaMax Eco Premium 4000 | l/h | + PL-Flow 1900 / + PLP-Flow 1600 |
| Item number | 48793 | |
| EAN | 4010052487939 |
