

| Dimensions (L x W x H) | mm | 480 x 140 x 140 | 
|---|---|---|
| Pressure capacity, min. | bar | 0.3 | 
| Max. operating pressure | bar | 4 | 
| Phosphate binding capacity | g | 90 | 
| Max. flow rate | l/h | 3300 | 
| Connection | 2 x 50 mm / 2" | |
| Setup type | Can be set up underwater & dry installed | |
| Max. flow rate AquaMax Eco Premium 6000 / 12 V | l/h | 2200 | 
| Max. flow rate AquaMax Eco Premium 12000 / 12 V | l/h | 2600 | 
| Max. flow rate AquaMax Eco Premium 4000 | l/h | 2000 | 
| Item number | 48792 | |
| EAN | 4010052487922 | 
