

| Dimensions (L x W x H) | mm | 700 x 260 x 160 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 55 |
| Power cable length | m | 5.00 |
| Net weight | kg | 6.98 |
| Guarantee | Years | 2 |
| UVC power | W | 55 |
| UVC-operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Unit | 1 |
| Connection inlet | DN 110 | |
| Number of outlets | Unit | 1 |
| Connections, outlet | DN 110 | |
| Max. flow rate | l/h | 30000 |
| Max. operating pressure | bar | 0.6 |
| Rec. flow rate (gravitation) | l/h | 12500 |
| Suitable for ponds up to max. | m³ | 70.0 |
| Suitable for ponds with fish stock | m³ | 40.0 |
| Suitable for ponds with koi | m³ | 25.0 |
| Material | Plastic / stainless steel | |
| Connection to | AquaMax Eco Gravity, ProfiClear | |
| Type of use | Gravity fed system, Pump fed system | |
| Item number | 50946 | |
| EAN | 4010052509464 |
