

| Dimensions (L x W x H) | mm | 725 x 227 x 248 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 240 |
| Power cable length | m | 5.00 |
| Net weight | kg | 8.45 |
| Guarantee (+ request guarantee) | Years | 2 + 1 |
| UVC power | W | 240 |
| Temperature display | Digital | |
| Bypass control | automatic | |
| UVC-operating hours meter | 12000 h | |
| Function check | LED | |
| Number of inlets | Unit | 1 |
| Connection inlet | mm | 38 / 50 |
| Connection inlet | 1 ½", 2" | |
| Number of outlets | Unit | 1 |
| Connections, outlet | mm | 38 / 50 |
| Connections, outlet | 1 ½", 2" | |
| Litres per hour, min. | l/h | 10000 |
| Max. flow rate | l/h | 50000 |
| Max. operating pressure | bar | 1 |
| Suitable for ponds up to max. | m³ | 240.0 |
| Suitable for ponds with fish stock | m³ | 120.0 |
| Suitable for ponds with koi | m³ | 60.0 |
| Connection to | BioTec 30, BioTec ScreenMatic² 140000, ProfiClear | |
| Item number | 56410 | |
| EAN | 4010052564104 |
