

| Dimensions (L x W x H) | mm | 600 x 180 x 198 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 55 |
| Power cable length | m | 5.00 |
| Net weight | kg | 4.03 |
| Guarantee | Years | 2 |
| UVC power | W | 55 |
| Temperature display | No | |
| Bypass control | manually | |
| UVC-operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Unit | 1 |
| Connection inlet | mm | 19 / 25 / 32 / 38 / 50 |
| Connection inlet | ¾", 1", 1 ¼", 1 ½", 2" | |
| Number of outlets | Unit | 2 |
| Connections, outlet | mm | 25 / 32 / 38 |
| Connections, outlet | 1", 1 ¼", 1 ½" | |
| Litres per hour, min. | l/h | 8000 |
| Max. flow rate | l/h | 30000 |
| Max. operating pressure | bar | 0.5 |
| Suitable for ponds up to max. | m³ | 60.0 |
| Suitable for ponds with fish stock | m³ | 30.0 |
| Suitable for ponds with koi | m³ | 15.0 |
| Connection to | BioSmart 18000/36000, BioTec ScreenMatic² 40 - 60000 | |
| Item number | 56823 | |
| EAN | 4010052568232 |
