

| Dimensions (L x W x H) | mm | 730 x 215 x 200 |
|---|---|---|
| Rated voltage | 220 - 240 V / 50/60 Hz | |
| Power consumption | W | 110 |
| Power cable length | m | 5.00 |
| Net weight | kg | 6.50 |
| Guarantee | Years | 2 |
| UVC power | W | 110 |
| Temperature display | No | |
| Bypass control | manually | |
| UVC-operating hours meter | No | |
| Function check | Visual | |
| Number of inlets | Unit | 1 |
| Connection inlet | mm | 19 / 25 / 32 / 38 / 50 |
| Connection inlet | ¾", 1", 1 ¼", 1 ½", 2" | |
| Number of outlets | Unit | 2 |
| Connections, outlet | mm | 25 / 32 / 38 |
| Connections, outlet | 1", 1 ¼", 1 ½" | |
| Litres per hour, min. | l/h | 12000 |
| Max. flow rate | l/h | 40000 |
| Max. operating pressure | bar | 1 |
| Suitable for ponds up to max. | m³ | 110.0 |
| Suitable for ponds with fish stock | m³ | 55.0 |
| Suitable for ponds with koi | m³ | 27.5 |
| Connection to | BioTec 30, BioTec ScreenMatic² 90 - 140000, ProfiClear | |
| Item number | 56902 | |
| EAN | 4010052569024 |
