

| Dimensions (Ø x H) | mm | 350 x 800 |
|---|---|---|
| Net weight | kg | 1.82 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Height adaptation | 380 - 880 mm | |
| Tube diameter | mm | 80 |
| Filter volume | l | 1.4 |
| Possible Water level difference | 120 mm | |
| Pond surface, max. | m² | 40 |
| Pump capacity, min. | l/h | 8000 |
| Pump capacity, max. | l/h | 20000 |
| Connections, outlet | mm | 25 / 32 / 38 |
| Connections, outlet | 1", 1 ¼", 1 ½" | |
| Item number | 56907 | |
| EAN | 4010052569079 |
