

| Dimensions (L x W x H) | mm | 340 x 280 x 165 |
|---|---|---|
| Rated voltage (primary, secondary) | 230 V / 50 Hz, 12 V / DC | |
| Power consumption | W | 100 |
| Cable length 12 V device (with power unit) | m | 2.50 (Power unit) + 8.00 |
| Net weight | kg | 10.60 |
| Guarantee (+ request guarantee) | Years | 3 + 2 |
| Max. flow rate | l/min | 190 |
| Max. flow rate | l/h | 11400 |
| Max. head height, metres | m | 3.20 |
| Pressure-side connection | mm | 50 |
| Pressure-side connection | 2" | |
| Suction-side connection | mm | 50 |
| Suction-side connection | 2" | |
| Hose connection | mm | 25 / 32 / 38 / 50 |
| Hose connection | 1", 1 ¼", 1 ½", 2" | |
| Filter intake surface | cm² | 1000 |
| Max. coarse debris displacement | mm | 11 |
| Electronic adjustment | No | |
| Setup type | Can be set up underwater & dry installed | |
| Item number | 50382 | |
| EAN | 4010052503820 |
